Index Help Contact Us Privacy   
MyCatalogues.com John Lewis
 
*  Shop by Catalogue Name

* …or by Catalogue Category
See how you can earn "Rewards Points" for a chance to win some great free prizes every month.

*  Visitor Catalogue Ratings
•  1st  Curvissa
•  2nd  Laura Ashley
•  3rd  K&Co
•  4th  Emma Bridgewater
•  5th  JD Williams
•  6th  Scotts of Stow
See all customer ratings

Littlewoods

Simply Be


High and Mighty
 MyCatalogues.com - Catalogue Ratings

This is the full, real-time listing of customer "catalogue ratings" results, with the highest-ranking catalogue listed first. The results are in no way scientific, and should not be used to draw any specific conclusions; suffice to say that, in our opinion, all the catalogues you find on this site offer a first-rate service and are well-worth the visit.

If you think your favourite catalogue deserves a higher ranking, then simply select the catalogue link, in the table below, and you'll be taken to our page for that catalogue. At the top of that page you'll find a "Rating" form, where you can cast a vote of between 1 and 5 stars for that particular catalogue.
RankCatalogue NameOverall Star RankingVotes Cast% Popularity
 
1.   Curvissa 89% 3,092 89%
2.   Laura Ashley 82% 4,098 82%
3.   K&Co 82% 1,598 82%
4.   Emma Bridgewater 79% 1,893 79%
5.   JD Williams 79% 3,652 79%
 
6.   Scotts of Stow 78% 3,561 78%
7.   Studio 77% 3,635 77%
8.   Julipa 77% 361 77%
9.   High and Mighty 76% 1,027 76%
10.   John Lewis 75% 3,016 75%
 
11.   Next Directory 75% 4,549 75%
12.   Naturally Close 75% 4,680 75%
13.   Simply Be 74% 5,891 74%
14.   Shapely Figures 74% 4,053 74%
15.   Very 74% 2,017 74%
 
16.   Kaleidoscope 73% 3,722 73%
17.   Natural Collection 73% 5,766 73%
18.   M and M Direct 73% 4,085 73%
19.   Ambrose Wilson 73% 3,134 73%
20.   Littlewoods 73% 4,101 73%
 
21.   Home Essentials 73% 5,356 73%
22.   Chums Ltd 72% 3,869 72%
23.   Argos Ireland 72% 1,014 72%
24.   Healthy Direct 72% 3,131 72%
25.   Mothercare 72% 4,562 72%
 
26.   Premier Man 72% 5,284 72%
27.   Misco 71% 2,886 71%
28.   Evans 71% 3,393 71%
29.   VivaLaDiva 71% 4,258 71%
30.   Discount World 71% 5,919 71%
 
31.   B&Q DIY 71% 4,329 71%
32.   Fashion World 71% 4,103 71%
33.   The Brilliant Gift Shop 71% 1,825 71%
34.   Cath Kidston 71% 4,344 71%
35.   Joe Browns 70% 3,918 70%
 
36.   House of Bath 70% 5,387 70%
37.   Classic Detail 70% 2,694 70%
38.   Argos 70% 3,807 70%
39.   Oxendales 70% 3,512 70%
40.   Yellow Moon 70% 2,924 70%
 
41.   Ace 70% 4,545 70%
42.   Williams & Brown 70% 648 70%
43.   Pure Collection 70% 4,711 70%
44.   La Redoute 70% 4,438 70%
45.   Savile Row 70% 4,748 70%
 
46.   Castaluna 70% 2,455 70%
47.   Orvis 69% 3,250 69%
48.   Betterware 69% 6,176 69%
49.   Crafting Direct 69% 5,869 69%
50.   Freemans 69% 3,844 69%
 
51.   Garden Bird Supplies 69% 3,387 69%
52.   Littlewoods Clearance 69% 2,425 69%
53.   Marisota 69% 4,053 69%
54.   Shipton & Heneage 69% 2,867 69%
55.   Early Learning Centre 69% 2,840 69%
 
56.   Screwfix Direct 69% 3,663 69%
57.   Crazy Clearance 69% 3,310 69%
58.   Bonprix 68% 3,902 68%
59.   The Cotswold Company 68% 5,101 68%
60.   Simply Yours 68% 3,433 68%
 
61.   Avon Cosmetics 68% 3,228 68%
62.   Daxon 68% 4,230 68%
63.   Littlewoods Ireland 68% 2,489 68%
64.   Look Again 68% 3,210 68%
65.   Damart 67% 5,290 67%
 
66.   Home Shopping Direct 67% 2,984 67%
67.   Isme 67% 1,142 67%
68.   LEGO 67% 3,061 67%
69.   Gardening Direct 67% 2,859 67%
70.   Marks & Spencer 67% 4,255 67%
 
71.   Oxendales Ireland 67% 2,928 67%
72.   Jacamo 67% 4,707 67%
73.   Boden 67% 4,310 67%
74.   Grattan 66% 4,176 66%
75.   The Garden Factory 66% 3,188 66%
 
76.   That’s My Style 66% 902 66%
77.   Shoe Tailor 66% 3,387 66%
78.   Vertbaudet 66% 2,347 66%
79.   Gray & Osbourn 66% 3,983 66%
80.   Westfalia Mail Order 66% 2,896 66%
 
81.   Fifty Plus 66% 4,991 66%
82.   Classic Confidence 66% 3,341 66%
83.   Overstocks2Clear.com 66% 2,828 66%
84.   Land’s End 66% 2,835 66%
85.   Corgi Classics 66% 4,970 66%
 
86.   Wilkinson Plus 65% 2,649 65%
87.   Maplin Electronics 65% 2,868 65%
88.   Montage 64% 3,372 64%
89.   Witt International 64% 5,182 64%


Questions?
As you can see, there is nothing too complicated about the catalogue rating system, but you may wonder exactly how the percentages and the stars are calculated. If so, read on …

The percentages are calculated from the stars which customers award, from our own catalogue pages. So, for example, if 5 customers each awarded a vote of 5 stars to a particular catalogue, it would have a 100% popularity rating. Using a little basic mathematics we can similarly work out the "popularity percentage" for any other combination of stars awarded, and the number of votes cast.

The stars are simply a representation of a broad popularity-percentage range. Catalogues scoring a popularity rating of 80% or more receive 5 stars, those with between 61% and 79% score 4 stars, those between 41% and 60% score 3 stars … and we'll leave you to work out the others.
 
Sign In

Site Navigation  *
Directory  •
Advanced Search  •
My Shopping List  •
Previous Daily Deals  •
Free Sign-Up  •

My Favourites List  *
Create Your Own Favourites  •

LEGO

Mail Order Express

Saville Row

John Lewis

Kaleidoscope



  • We hope you'll find the sites below useful. However, no relationship exists between this site and any of the organisations listed, and no endorsement of this site should be inferred.
Direct Selling Association     Mail Order Protection Scheme     Trading Standards Central     Mailing Preference Service     Direct Marketing Association    

  © 2013 - MyCatalogues.com (UK). No portion of this website may be copied, reformatted or re-distributed without explicit written permission from MyCatalogues.com